 | TYPE | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | new | 2010 | TOYOTA | PRIUS | 5dr HB II (Natl) | 0 | $25,843 |
 | new | 2010 | TOYOTA | PRIUS | 5dr HB II (Natl) | 0 | $28,675 |
 | new | 2009 |
|
PRIUS | 5dr HB (Natl) | 2 | $29,550 |
 | used | 2007 | TOYOTA | RAV4 | | 49427 | $16,991 |
 | new | 2009 | TOYOTA | RAV4 | FWD 4dr V6 5-Spd AT Ltd (Natl) | 0 | $30,206 |
 | used | 2008 | TOYOTA | RAV4 AWD | 4dr 4-cyl 4-Spd AT | 36838 | $18,994 |
 | new | 2010 | TOYOTA | SEQUOIA | RWD LV8 6-Spd AT Platinum (Nat | 0 | $59,165 |
 | new | 2010 | TOYOTA | SIENNA | 5dr 7-Pass Van CE FWD (Natl) | 0 | $27,366 |
 | new | 2009 | TOYOTA | TACOMA | 2WD Reg I4 MT (Natl) | 0 | $18,527 |
 | used | 2006 | TOYOTA | TUNDRA | SR5 | 27592 | $20,000 |
 | new | 2010 | TOYOTA | TUNDRA 2WD TRUCK | Dbl 4.6L V8 6-Spd AT Grade (Na | 0 | $27,593 |
 | new | 2010 | TOYOTA | TUNDRA 2WD TRUCK | Dbl 4.6L V8 6-Spd AT Grade (Na | 0 | $29,610 |
 | new | 2010 | TOYOTA | TUNDRA 2WD TRUCK | Dbl 5.7L V8 6-Spd AT Grade (Na | 0 | $31,510 |
 | new | 2010 | TOYOTA | TUNDRA 2WD TRUCK | CrewMax 4.6L V8 6-Spd AT Grade | 0 | $35,343 |
 | new | 2010 | TOYOTA | TUNDRA 4WD TRUCK | Dbl 4.6L V8 6-Spd AT Grade (Na | 0 | $32,228 |
 | new | 2010 | TOYOTA | TUNDRA 4WD TRUCK | Dbl 5.7L FFV V8 6-Spd AT Grade | 0 | $33,621 |
 | new | 2010 | TOYOTA | TUNDRA 4WD TRUCK | Dbl 5.7L FFV V8 6-Spd AT Grade | 0 | $35,619 |
 | new | 2010 | TOYOTA | TUNDRA 4WD TRUCK | Dbl 5.7L FFV V8 6-Spd AT LTD ( | 0 | $43,334 |
 | new | 2009 | TOYOTA | VENZA | 4dr Wgn I4 FWD (Natl) | 0 | $27,129 |
 | new | 2009 | TOYOTA | YARIS | 3dr HB Man (Natl) | 0 | $15,606 |
 | used | 2008 | TOYOTA | YARIS | S | 5423 | $15,991 |
 | new | 2009 | TOYOTA | YARIS | 5dr HB Auto (Natl) | 0 | $16,726 |
| Page: < 1 2
|
 |
|
|
|